3. divisjon avd. B
Komplettligaen: League of Legends - Høsten 2026 — 3. divisjon avd. B
Sep 2026
Round 6 of 9
Live — updates as results land
Points 3 / 1 / 0
Tiebreakers: Game diff → Games won → Head-to-head
| # | Team | P | W-L | +/– | GD | Form | Streak | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Farsund5 | 6 | 5-1 | +4 | 9 | W4 | 15 | |
| 2 | WP Wolf Pack | 6 | 5-1 | +4 | 8 | W4 | 15 | |
| 3 | ALZ Alizée <3<3<3<3 | 6 | 4-2 | +2 | 4 | W1 | 12 | |
| 4 | Høy BMI (LoL) | 6 | 3-3 | +0 | 0 | W1 | 9 | |
| 5 | Yahoo (LoL) | 6 | 3-3 | +0 | -1 | L1 | 9 | |
| 6 | Oslo Døves Esports [ODE] | 6 | 3-3 | +0 | -1 | L1 | 9 | |
| 7 | Hornets | 6 | 3-3 | +0 | -1 | W2 | 9 | |
| 8 | Kids Next Door | 6 | 2-4 | -2 | -3 | L2 | 6 | |
| 9 | Jonas Gahr Støre må ut | 6 | 1-5 | -4 | -7 | L3 | 3 | |
| 10 | 5bois (LoL) | 6 | 1-5 | -4 | -8 | L4 | 3 |
R1
Jonas Gahr Støre må ut
0–2
Wolf Pack (WP)
WO
R2
Jonas Gahr Støre må ut
0–2
5bois (LoL)
WO
R6
Høy BMI (LoL)
2–0
Jonas Gahr Støre må ut
WO
R7
Yahoo (LoL)
vs
Wolf Pack (WP)
03 Nov
R7
Farsund5
vs
Kids Next Door
03 Nov
R7
Hornets
vs
Alizée <3<3<3<3 (ALZ)
03 Nov
R7
Høy BMI (LoL)
vs
5bois (LoL)
03 Nov
R7
Jonas Gahr Støre må ut
vs
Oslo Døves Esports [ODE]
04 Nov
R8
Wolf Pack (WP)
vs
Farsund5
10 Nov
R8
Yahoo (LoL)
vs
Hornets
10 Nov
R8
Kids Next Door
vs
Jonas Gahr Støre må ut
10 Nov
R8
Alizée <3<3<3<3 (ALZ)
vs
Høy BMI (LoL)
10 Nov
R8
Oslo Døves Esports [ODE]
vs
5bois (LoL)
10 Nov
R9
Hornets
vs
Wolf Pack (WP)
12 Nov
R9
Jonas Gahr Støre må ut
vs
Farsund5
17 Nov
R9
Høy BMI (LoL)
vs
Yahoo (LoL)
17 Nov
R9
5bois (LoL)
vs
Kids Next Door
17 Nov
R9
Oslo Døves Esports [ODE]
vs
Alizée <3<3<3<3 (ALZ)
17 Nov
Forecast
League Elo + 2000 Monte-Carlo runs over the 15 remaining fixture(s) — rebuilt daily.| Team | Top 4 | 1st | Exp. pts |
|---|---|---|---|
| Farsund5 | >99% | 69% | 20.6 |
| WP Wolf Pack | 98% | 29% | 19.5 |
| ALZ Alizée <3<3<3<3 | 80% | 2% | 16.7 |
| Høy BMI (LoL) | 44% | <1% | 13.5 |
| Yahoo (LoL) | 27% | 0% | 13.6 |
| Oslo Døves Esports [ODE] | 25% | 0% | 14.0 |
| Hornets | 17% | 0% | 13.3 |
| Kids Next Door | 9% | 0% | 10.2 |
| Jonas Gahr Støre må ut | <1% | 0% | 6.7 |
| 5bois (LoL) | 0% | 0% | 7.0 |
Model accuracy so far: Brier 0.257 over 30 graded prediction(s) — 0 is perfect, 0.25 is a coin flip. Each fixture is graded once, at the last pre-match forecast.
Recent roster changes: this team's rating is blended toward the league mean, so its odds carry extra uncertainty.
Ties broken by: Game diff, Games won, Head-to-head.
All seasons